
OPEN HOUSE- Saturday Aug 19, 1-3
Look no further, and come check out this beautiful 3/3 located in Green Acres. This home comes with a DREAM KITCHEN and a 1500 sq. ft. DETACHED WORKSHOP!
The kitchen includes maple cabinetry designed to maximize SPACE! It has two lazy Susan corner cabinets, pull out spice racks, recessed dimmable lighting, a gas range, and so much more! Check this out!
The detached three-car garage includes TWO OFFICE spaces, a full bathroom with urinal, a large hydraulic lift (conveys), central air with two additional window units, built-in storage, a large two-car bay, air compressor, and an additional car bay fully insulated and could be converted into a massive MIL or STR investment.
View full listing detailsPrice: | $394,900 |
Address: | 811 Meadow Lane |
City: | Fort Walton Beach |
County: | Okaloosa |
State: | Florida |
Zip Code: | 32547 |
Subdivision: | Pine Meadows |
MLS: | 929512 |
Year Built: | 1980 |
Square Feet: | 1,534 |
Acres: | 0.31 |
Lot Square Feet: | 0.31 acres |
Bedrooms: | 3 |
Bathrooms: | 2 |
cooling: | Central Air |
heating: | Central |
stories: | 1 |
taxYear: | 2022 |
carportYN: | no |
coolingYN: | yes |
heatingYN: | yes |
utilities: | Electric, Gas - Natural, Private Well, Public Sewer, Public Water, TV Cable |
appliances: | Dishwasher, Refrigerator, Security System, Smoke Detector, Stove/Oven Gas |
directions: | Take Green Acres Road to Green Acres Blvd turn North go to Meadow Lane Turn West house is on the right. |
highSchool: | Choctawhatchee |
roomsTotal: | 5 |
lotSizeArea: | 0.31 |
videosCount: | 1 |
daysOnMarket: | 64 |
garageSpaces: | 4 |
listAgentUrl: | http://christopherschultzrealestate.com/ |
lotSizeUnits: | Acres |
mlsAreaMajor: | 12 - Fort Walton Beach |
mlsAreaMinor: | 1207 - Wright |
onMarketDate: | 2023-09-19T00:00:00+00:00 |
parcelNumber: | 33-1S-24-2060-000B-0060 |
streetNumber: | 811 |
listOfficeFax: | 888-883-8509 |
listOfficeKey: | 20180608213002243307000000 |
listOfficeUrl: | http://www.exprealty.com |
buyerFinancing: | Conventional, FHA, VA |
sourceSystemId: | M00000138 |
standardStatus: | Closed |
listOfficeEmail: | a.shahin.broker@exprealty.net |
majorChangeType: | Status Change |
parkingFeatures: | Garage, Garage Detached |
roadSurfaceType: | Paved |
sourceSystemKey: | 20230808192941781626000000 |
taxAnnualAmount: | 1217.71 |
attachedGarageYN: | no |
buyerOfficeEmail: | sean@warnergroupco.com |
elementarySchool: | Kenwood |
exteriorFeatures: | Fenced Chain Link, Fenced Privacy, Workshop, Yard Building |
interiorFeatures: | Floor Laminate, Washer/Dryer Hookup |
roadFrontageType: | City Street |
sourceSystemName: | Emerald Coast Association of REALTORS® |
listAgentLastName: | Schultz |
lotSizeDimensions: | 80x120 |
lotSizeSquareFeet: | 13503.6 |
newConstructionYN: | no |
previousListPrice: | 400000 |
propertyCondition: | Construction Complete |
architecturalStyle: | Ranch |
buildingAreaSource: | County PA Records |
buyerAgentLastName: | Pepper |
listAgentFirstName: | Christopher |
buyerAgentFirstName: | Mark |
listingContractDate: | 2023-08-09T00:00:00+00:00 |
originatingSystemId: | M00000138 |
showingInstructions: | See Agent Notes, Other Lockbox, Appointment Only |
buyerAgentMiddleName: | J |
majorChangeTimestamp: | 2023-11-09T21:38:02+00:00 |
middleOrJuniorSchool: | Pryor |
originatingSystemKey: | 20230808192941781626000000 |
priceChangeTimestamp: | 2023-08-18T20:10:59+00:00 |
purchaseContractDate: | 2023-10-12T00:00:00+00:00 |
bathroomsTotalInteger: | 2 |
constructionMaterials: | Block, Roof Dimensional Shg |
listAgentStateLicense: | 3471483 |
originatingSystemName: | Emerald Coast Association of REALTORS® |
statusChangeTimestamp: | 2023-11-09T21:38:00+00:00 |
videosChangeTimestamp: | 1970-01-01T00:00:00+00:00 |
documentsChangeTimestamp: | 2023-08-09T21:32:53+00:00 |
specialListingConditions: | Accept Backup Offers |
internetConsumerCommentYN: | yes |
internetAutomatedValuationDisplayYN: | yes |







































Please sign up for a Listing Manager account below to inquire about this listing