Sold
OPEN HOUSE- Saturday Aug 19, 1-3
Look no further, and come check out this beautiful 3/3 located in Green Acres. This home comes with a DREAM KITCHEN and a 1500 sq. ft. DETACHED WORKSHOP!
The kitchen includes maple cabinetry designed to maximize SPACE! It has two lazy Susan corner cabinets, pull out spice racks, recessed dimmable lighting, a gas range, and so much more! Check this out!
The detached three-car garage includes TWO OFFICE spaces, a full bathroom with urinal, a large hydraulic lift (conveys), central air with two additional window units, built-in storage, a large two-car bay, air compressor, and an additional car bay fully insulated and could be converted into a massive MIL or STR investment.
View full listing detailsPrice: | $394,900 |
Address: | 811 Meadow Lane |
City: | Fort Walton Beach |
County: | Okaloosa |
State: | Florida |
Zip Code: | 32547 |
Subdivision: | Pine Meadows |
MLS: | 929512 |
Year Built: | 1980 |
Square Feet: | 1,534 |
Acres: | 0.310 |
Lot Square Feet: | 0.310 acres |
Bedrooms: | 3 |
Bathrooms: | 2 |
cooling: | Central Air |
heating: | Central |
stories: | 1 |
taxYear: | 2022 |
carportYN: | no |
coolingYN: | yes |
heatingYN: | yes |
utilities: | Electric, Gas - Natural, Private Well, Public Sewer, Public Water, TV Cable |
appliances: | Dishwasher, Refrigerator, Security System, Smoke Detector, Stove/Oven Gas |
directions: | Take Green Acres Road to Green Acres Blvd turn North go to Meadow Lane Turn West house is on the right. |
highSchool: | Choctawhatchee |
roomsTotal: | 5 |
lotSizeArea: | 0.31 |
garageSpaces: | 4 |
lotSizeUnits: | Acres |
mlsAreaMajor: | 12 - Fort Walton Beach |
mlsAreaMinor: | 1207 - Wright |
parkingFeatures: | Garage, Garage Detached |
taxAnnualAmount: | 1217.71 |
attachedGarageYN: | no |
elementarySchool: | Kenwood |
exteriorFeatures: | Fenced Chain Link, Fenced Privacy, Workshop, Yard Building |
interiorFeatures: | Floor Laminate, Washer/Dryer Hookup |
lotSizeDimensions: | 80x120 |
lotSizeSquareFeet: | 13503.6 |
newConstructionYN: | no |
propertyCondition: | Construction Complete |
architecturalStyle: | Ranch |
buildingAreaSource: | County PA Records |
middleOrJuniorSchool: | Pryor |
bathroomsTotalInteger: | 2 |
constructionMaterials: | Block, Roof Dimensional Shg |
specialListingConditions: | Accept Backup Offers |
Please sign up for a Listing Manager account below to inquire about this listing