Active
Up for sale is this beautiful 3/1 home in the popular Avondale area convenient to 90, downtown, and an easy commute to anywhere in Pensacola. This home has been updated and has an effective date of 2015! The garage has been converted to a master bedroom to maximize space, and the large backyard has a privacy fence for pets, kids, etc.
Age of roof- 8 yrs.
Age of HVAC- 4 years
Water Heater- 3 years
Price: | $189,900 |
Address: | 4670 Durham Drive |
City: | Pensacola |
County: | Escambia |
State: | Florida |
Zip Code: | 32526 |
Subdivision: | Avondale |
MLS: | 928850 |
Year Built: | 1960 |
Square Feet: | 1,212 |
Lot Square Feet: | 0 acres |
Bedrooms: | 3 |
Bathrooms: | 1 |
architecturalStyle: | Contemporary |
bathroomsTotalInteger: | 1 |
buildingAreaSource: | Agent-Measured |
carportYN: | no |
constructionMaterials: | Roof Dimensional Shg, Slab, Stucco |
cooling: | Central Air |
coolingYN: | yes |
directions: | Mobile Hwy to Marlane Dr to Cerny Rd right on Avondale left onto Durham Dr. |
elementarySchool: | Bellview |
heating: | Central |
heatingYN: | yes |
highSchool: | Pine Forest |
interiorFeatures: | Newly Painted, Renovated, Shelving, Washer/Dryer Hookup |
lotSizeDimensions: | 67X132X93X125 |
lotSizeUnits: | Acres |
middleOrJuniorSchool: | Bellview |
mlsAreaMajor: | 08 - Escambia County |
mlsAreaMinor: | 0811 - 32526 |
newConstructionYN: | no |
propertyCondition: | Construction Complete |
roomsTotal: | 5 |
specialListingConditions: | Accept Backup Offers |
stories: | 1 |
taxAnnualAmount: | 1433.07 |
taxYear: | 2022 |
utilities: | Public Sewer, Public Water |
Please sign up for a Listing Manager account below to inquire about this listing