
Welcome to 427 Sandy Ridge Circle, a delightful home offering both charm and modern energy efficiency in the heart of Mary Esther, FL.
This well-maintained property features a five-year-old roof adorned with solar panels, providing not only energy efficiency but also significant cost savings.
Step inside to discover a 3 bedroom, 2 bathroom home with 1488 square feet of comfortable living space. The open-concept floor plan creates a warm and inviting atmosphere, perfect for both entertaining and everyday living.
Close to Hurlburt Field, shopping, restaurants, and more!
View full listing detailsPrice: | $339,900 |
Address: | 427 Sandy Ridge Circle |
City: | Mary Esther |
County: | Okaloosa |
State: | Florida |
Zip Code: | 32569 |
Subdivision: | Sandy Ridge Estates |
MLS: | 949754 |
Year Built: | 1993 |
Square Feet: | 1,488 |
Acres: | 0.13 |
Lot Square Feet: | 0.13 acres |
Bedrooms: | 3 |
Bathrooms: | 2 |
cooling: | Ceiling Fan(s), Central Air |
stories: | 1 |
taxYear: | 2023 |
carportYN: | no |
coolingYN: | yes |
utilities: | Public Sewer, Public Water, TV Cable |
appliances: | Auto Garage Door Opn, Dishwasher, Refrigerator, Smoke Detector, Smooth Stovetop Rnge, Stove/Oven Electric |
directions: | West on Hwy 98 past Hurlburt Field, then turn south on Sandy Ridge Circle house will be on the corner. |
highSchool: | Choctawhatchee |
roomsTotal: | 5 |
lotFeatures: | Corner, Level, Within 1/2 Mile to Water |
lotSizeArea: | 0.13 |
videosCount: | 1 |
daysOnMarket: | 22 |
garageSpaces: | 2 |
listAgentUrl: | http://chriscloses.com |
lotSizeUnits: | Acres |
mlsAreaMajor: | 12 - Fort Walton Beach |
mlsAreaMinor: | 1212 - Mary Esther/West of Hurlburt |
onMarketDate: | 2024-05-15T00:00:00+00:00 |
parcelNumber: | 16-2S-25-212B-000A-0340 |
streetNumber: | 427 |
listOfficeFax: | 888-883-8509 |
listOfficeKey: | 20180608213002243307000000 |
listOfficeUrl: | http://www.exprealty.com |
buyerFinancing: | Conventional, FHA, VA, Other |
sourceSystemId: | M00000138 |
standardStatus: | Closed |
windowFeatures: | Double Pane Windows |
listOfficeEmail: | fl.admin@exprealty.net |
majorChangeType: | Status Change |
roadSurfaceType: | Paved |
sourceSystemKey: | 20240513201002433851000000 |
taxAnnualAmount: | 1211.53 |
attachedGarageYN: | yes |
buyerOfficeEmail: | brokerfl@compass.com |
elementarySchool: | Mary Esther |
exteriorFeatures: | Rain Gutter, Fenced Back Yard, Fenced Privacy, Sprinkler System |
interiorFeatures: | Ceiling Cathedral, Fireplace, Floor Tile, Floor Vinyl, Floor WW Carpet, Pull Down Stairs, Washer/Dryer Hookup, Window Bay |
roadFrontageType: | City Street |
sourceSystemName: | Emerald Coast Association of REALTORS® |
listAgentLastName: | Schultz |
lotSizeDimensions: | .13 |
lotSizeSquareFeet: | 5662.8 |
newConstructionYN: | no |
previousListPrice: | 350000 |
propertyCondition: | Construction Complete |
architecturalStyle: | Craftsman Style |
buildingAreaSource: | County PA Records |
buyerAgentLastName: | DeJulio |
listAgentFirstName: | Christopher |
buyerAgentFirstName: | Cassandra |
listingContractDate: | 2024-04-15T00:00:00+00:00 |
originatingSystemId: | M00000138 |
showingInstructions: | Appointment Only |
buyerAgentMiddleName: | L |
majorChangeTimestamp: | 2024-07-03T14:38:25+00:00 |
middleOrJuniorSchool: | Bruner |
originatingSystemKey: | 20240513201002433851000000 |
priceChangeTimestamp: | 2024-06-03T19:04:11+00:00 |
purchaseContractDate: | 2024-06-06T00:00:00+00:00 |
bathroomsTotalInteger: | 2 |
constructionMaterials: | Roof Dimensional Shg, Roof Solar Energy, Siding Brick Some, Vinyl Siding |
listAgentStateLicense: | 3471483 |
originatingSystemName: | Emerald Coast Association of REALTORS® |
statusChangeTimestamp: | 2024-07-03T14:38:23+00:00 |
videosChangeTimestamp: | 1970-01-01T00:00:00+00:00 |
documentsChangeTimestamp: | 2024-06-04T01:56:19+00:00 |
specialListingConditions: | Accept Backup Offers |
internetConsumerCommentYN: | no |
internetAutomatedValuationDisplayYN: | no |











































Please sign up for a Listing Manager account below to inquire about this listing