Sold
Welcome to 427 Sandy Ridge Circle, a delightful home offering both charm and modern energy efficiency in the heart of Mary Esther, FL.
This well-maintained property features a five-year-old roof adorned with solar panels, providing not only energy efficiency but also significant cost savings.
Step inside to discover a 3 bedroom, 2 bathroom home with 1488 square feet of comfortable living space. The open-concept floor plan creates a warm and inviting atmosphere, perfect for both entertaining and everyday living.
Close to Hurlburt Field, shopping, restaurants, and more!
View full listing detailsPrice: | $339,900 |
Address: | 427 Sandy Ridge Circle |
City: | Mary Esther |
County: | Okaloosa |
State: | Florida |
Subdivision: | Sandy Ridge Estates |
MLS: | 949754 |
Square Feet: | 1,488 |
Acres: | 0.13 |
Lot Square Feet: | 0.13 acres |
Bedrooms: | 3 |
Bathrooms: | 2 |
stories: | 1 |
taxYear: | 2023 |
coolingYN: | yes |
directions: | West on Hwy 98 past Hurlburt Field, then turn south on Sandy Ridge Circle house will be on the corner. |
highSchool: | Choctawhatchee |
lotSizeArea: | 0.13 |
lotSizeUnits: | Acres |
taxAnnualAmount: | 1211.53 |
elementarySchool: | Mary Esther |
lotSizeDimensions: | .13 |
propertyCondition: | Construction Complete |
buildingAreaSource: | County PA Records |
middleOrJuniorSchool: | Bruner |
specialListingConditions: | Accept Backup Offers |
Please sign up for a Listing Manager account below to inquire about this listing