Active
Nearly 1/2 acre lot in CLOSE PROXIMITY to Navarre Beach, shopping centers, restaurants and entertainment-perfect to build your dream home on!
The best part? There are wetlands directly next door preventing anyone else from building. How’s that for privacy?
Ownership includes membership to Holley by the Sea’s multi-million dollar 48 acre recreational center with 8 clay tennis courts, beach house (event hall), RV and tent campground, 6 tent sites, lap pool, family
pool, baby pool, sauna and steam room, full weight room and cardio, volleyball court, ball field, basketball court, youth department as well as access to the East Bay boat ramp and many community events.
Buyer to verify all pertinent info.
Zoned R1.
Price: | $109,900 |
Address: | 2350 Basswood Drive |
City: | Navarre |
County: | Santa Rosa |
State: | Florida |
Zip Code: | 32566 |
Subdivision: | Holley By The Sea |
MLS: | 937257 |
Acres: | 0.480 |
Lot Square Feet: | 0.480 acres |
taxYear: | 2022 |
utilities: | None |
directions: | Hwy. 98 to main entrance of HBTS sunrise to manatee take a left on Basswood. Last lot on right. |
highSchool: | Navarre |
lotFeatures: | Wooded |
lotSizeArea: | 0.48 |
lotSizeUnits: | Acres |
mlsAreaMajor: | 11 - Navarre/Gulf Breeze |
mlsAreaMinor: | 1105 - West Navarre |
associationYN: | yes |
roadSurfaceType: | Paved Road |
taxAnnualAmount: | 377.66 |
elementarySchool: | West Navarre |
roadFrontageType: | City Road |
communityFeatures: | BBQ Pit/Grill, Community Room, Exercise Room, Pets Allowed, Picnic Area, Playground, Pool, Tennis |
lotSizeDimensions: | 100x200 |
lotSizeSquareFeet: | 20908.8 |
middleOrJuniorSchool: | Woodlawn Beach |
associationFeeIncludes: | Management, Master Association, Recreational Faclty |
specialListingConditions: | Accept Backup Offers |
Please sign up for a Listing Manager account below to inquire about this listing